top of page
Our Pureblood Savanna's
We have added many more pureblood savanna's to our herd! We currently have 29 pureblood does. Updates will be happening through the year. We strive for healthy goats with good conformation and a desirable pedigree.
![]() WCF Jackie 2000 PB | ![]() RDB Sophie PB 628 | ![]() RDB Sophie PB 628 |
---|---|---|
![]() RDB Dixie PB97% | ![]() WCF Sadie 2004 PB | ![]() WCF Sadie 2004 PB |
![]() 2034 PB Jabber daughter | ![]() 2024 PB Jabber daughter | ![]() BBG Zola's Girl 37498% Dam IS 958F Sire RUT H893 DOB 4/29/20 Twin Photo 1/17/22 |
![]() IS 969F Zoey 97%DOB 3/15/19 Twin Sire Abraham Dam IS 828D Zinnia Photo Feb '21 | ![]() IS 941F 94%DOB 4/24/18 Twin Sire MGF Iron Star Noah Dam IS Abby Photo Feb '21 | ![]() IS 941F |
![]() 941F | ![]() DS LaDue 884 98%DOB 4/17/19 Twin Dam RDB DS Sapphire Sire GS Woodrow Photo Summer 2020 | ![]() DS Florence 883 98%DOB 4/17/19 Twin Dam RDB DS Sapphire Sire GS Woodrow Photo Summer 2020 |
![]() G127 RDB DS Sapphire 97%2017 97% Purebred Doe | ![]() Sapphire and her 2019 twins |
bottom of page